Specification:
Product class | First class |
Net weight | 35kgs/drum |
Quality guarantee period | one year |
Sign of combustible materials | no |
Dosage ratio(when used) | 2-3% |
Status | well-distributed after mixing, no lumps |
Color and appearance | same as standard |
Fineness(um) | ≦30 |
Viscosity(25ºC CRS) | 10000-12000 |
Solid content(%) | 95-100 |
Covering power(g/m2) | ≦1-80 |
Application property | Accessibility |
Re-coating | Accessibility |
Anti-Skinning(48h) | No skin |
Hardness, double pendulum | ≥0.2 |
Drying time(s) | Surface≦3; Inner≦24 |
Features:
1) Color paste for different PU product coloring for both polyester and polyether base
2) Applications include coloring of integral skin foam, PU shoe sole, foam3) Different colors for customer option
Product Usages:
PU color pastes are suitable and necessary for the PU products color matching, including foams, armrests, wheels and soft toys etc, We can make any colors according to the customers' requirements