Caustic Soda Pearl
Test Item | Flake/pearl/solid 96% | Flake/pearl/solid 98% | Flake/pearl/solid 99% |
NaOH%≥ | 96% min | 98% min | 99%min |
Na2CO3%≦ | 1% Max | 0.5% Max | 0.4% Max |
NaCl%≦ | 2% Max | 0.03% Max | 0.015% Max |
Fe2O3%≦ | 0.01% Max | 0.005% Max | 0.001% Max |
Molecular Weight | 40 | ||
CAS No | 1310-73-2 | ||
Packing | 25kgs/bag for flake and pearl, 250kgs/drum for solid | ||
Loading qty | 25tons/20ft (flake), 27tons/20ft (pearl), 25tons/20ft (solid) |
Caustic Soda Usages
Caustic soda - or sodium hydroxide - is the natural co-product of chlorine production; indeed, the laws of chemistry define that for every
tonne of chlorine you produce, about 1100 kg of caustic soda is also produced, together with 28 kg of hydrogen.The caustic soda is widely
used in a number of industrial processes.