Sodium Chlorite Specification
Name | Sodium Chlorite | |
CAS No. | 7758-19-2 | |
Manufacture Date | April 10th, 2019 | |
Report Date | April 10th, 2019 | |
Batch No. | ZSHG-2019041015 | |
Quantity | 5000 kg | |
Items | Specifications | Results |
Appearance | White powder | Complies |
Assay | ≥ 80.0% | 80.04% |
NaCl | ≤ 3.0% | 1.05% |
NaOH | ≤ 1.5% | 0.96% |
NaCO3 | ≤ 1.0% | 0.19% |
≤ 1.5% | 0.79% | |
Sodium Nitrate | ≤ 1.0% | 0.01% |
Na2SO4 | ≤ 1.0% | 0.02% |
As | ≤ 0.0003% | < 0.0003% |
Iron drum & plastic drum packaging
• 1200kg/drum
• 850kg/drum
• 200kg/drum&plastic drum
• 180kg/drum&plastic drum
• 25kg/plastic drum&Cardboard bucket
Plastic bag & kraft paper bag
• 1200kg/bag
• 50kg/plastic bag
• 25kg/plastic bag&kraft paper bag